Secure Storage Pricing Guide | ||||||
Steel Roll-Down Door Lockers | Capacity comfortable w/ aisle | Capacity Fully loaded | Monthly Fee | Annual w/10% discount | ||
![]() | Lower | 3' w x 2' d x 8' h | 20 cases | 25 cases | $150 | $1,620 |
Lower Lower | 4' w x 4'6" d x 8' h 4' w x 5' d x 8' h | 60 cases 80 cases | 100 cases 120 cases | $250 $275 | $2,700 $2,970 | |
Lower | 8' w x 4' d x 8' h | 120 cases | 150 cases | $350 | $3,780 | |
Lower | 8' w x 5' d x 8' h | 150 cases | 180 cases | $450 | $4,860 | |
Lower | 7' w x 7' dx 8' h | 200 cases | 400 cases | $600 | $6,480 | |
Upper | 4' w x 4' d x 5' h | 30 cases | 40 cases | $125 | $1,620 | |
Upper | 4' w x 5" d x 5' h | 40 cases | 55 cases | $150 | $1,458 | |
Wood Cabinet Cellars | Capacity Fully loaded | Monthly Fee | Annual w/10% discount | |||
![]() | Upstairs | 4' h x 3' w x 2' d (lower) | 12–20 cases | $125 | $1,350 | |
4' h x 3' w x 2' d (lower - shelved) | 12–15 cases | $140 | $1,512 | |||
Upstairs | 3' h x 3' w x 2' d (upper) | 10-14 cases | $95 | $1,026 | ||
3' h x 3' w x 2' d (upper - shelved) | 10–12 cases | $110 | $1,188 | |||
Contact us to join the San Francisco Wine Center Community | ||||||
The San Francisco Wine Center team has over 50 years of wine industry experience. We blend expertise and exclusive amenities to create a one-of-a-kind membership experience. Members who prepay for 1 full year of storage receive a 10% price benefit. |